
7/19/2013 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 4 |
| 2 | 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -1 |
| 3 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 4 | 6 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | 2 |
| 5 | 3 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -2 |
| 6 DNF | 7 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 7 DNF | 2 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 2 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -1 |
| 3 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 4 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 5 | 2 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -3 |
| 6 | 7 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 7 | 4 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -3 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 2 | 7 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 5 |
| 3 | 3 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | - |
| 4 | 6 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 2 |
| 5 | 2 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -3 |
| 6 | 5 | 3 |
|
Jim Gaskill | -1 | |
| 7 | 1 | 11 |
|
Joe Thompson | -6 | |
| DNS | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | - | |
| DNS | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 3 |
| 2 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 3 | 5 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | 2 |
| 4 | 7 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | 3 |
| 5 | 9 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 4 |
| 6 | 6 | 11 |
|
Joe Thompson | - | |
| 7 | 3 | 10 |
|
Kevin Fossen Cohasset, MN | Cohasset, MN | -4 |
| 8 | 8 | 3 |
|
Jim Gaskill | - | |
| 9 DNF | 1 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | -8 |





















