
5/4/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 2 | 1 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | -1 |
| 3 | 6 | 1RED |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 4 | 4 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | - |
| 5 | 3 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -2 |
| 6 | 5 | 1PINK |
|
Wyatt Lee Hugo, MN | Hugo, MN | -1 |
| DNS | 7 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1RED |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 2 | 4 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | 2 |
| 3 | 6 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 4 | 5 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | 1 |
| 5 | 3 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -2 |
| 6 | 1 | 1PINK |
|
Wyatt Lee Hugo, MN | Hugo, MN | -5 |
| 7 | 7 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | - |
| 2 | 11 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 9 |
| 3 | 6 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | 3 |
| 4 | 5 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 1 |
| 5 | 8 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 3 |
| 6 | 4 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 7 | 3 | 7 |
|
Kirt Stillson Poplar, WI | Poplar, WI | -4 |
| 8 | 9 | 99 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 9 | 2 | 15 |
|
Lukas Dolphy Blaine, MN | Blaine, MN | -7 |
| 10 | 10 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | - |
| DNS | 7 | 62 |
|
Denny Krieglmeier New Richmond, WI | New Richmond, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 2 | 2 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - |
| 3 | 7 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | 4 |
| 4 | 9 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | 5 |
| 5 | 5 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 6 | 4 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 7 | 8 | 7 |
|
Kirt Stillson Poplar, WI | Poplar, WI | 1 |
| 8 | 6 | 15 |
|
Lukas Dolphy Blaine, MN | Blaine, MN | -2 |
| 9 | 1 | 99 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | -8 |
| 10 | 10 | 62 |
|
Denny Krieglmeier New Richmond, WI | New Richmond, WI | - |
| 11 | 11 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | - |
























