
7/14/2024 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | - |
| 2 | 3 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 3 | 4 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 1 |
| 4 | 2 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -2 |
| 5 | 7 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | 2 |
| 6 | 5 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | -1 |
| 7 | 6 | 1PINK |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Denny Fredrickson Milaca, MN | Milaca, MN | - |
| 2 | 3 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | 1 |
| 3 | 4 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | 1 |
| 4 | 6 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | 2 |
| 5 | 2 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | -3 |
| 6 | 7 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 7 | 5 | 1PINK |
|
Dave Stone Red Wing, MN | Red Wing, MN | -2 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | - |
| 2 | 4 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 2 |
| 3 | 7 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 4 |
| 4 | 9 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 5 |
| 5 | 11 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 6 |
| 6 | 5 | 7 |
|
Kirt Stillson Poplar, WI | Poplar, WI | -1 |
| 7 | 2 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | -5 |
| 8 | 3 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | -5 |
| 9 | 10 | 92 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 10 | 6 | 15 |
|
Lukas Dolphy Blaine, MN | Blaine, MN | -4 |
| 11 | 8 | 4 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 2 | 2 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | - |
| 3 | 6 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 3 |
| 4 | 9 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 5 |
| 5 | 4 | 7 |
|
Kirt Stillson Poplar, WI | Poplar, WI | -1 |
| 6 | 5 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | -1 |
| 7 | 8 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | 1 |
| 8 | 7 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | -1 |
| 9 | 3 | 15 |
|
Lukas Dolphy Blaine, MN | Blaine, MN | -6 |
| 10 | 10 | 92 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | - |
| 11 | 11 | 4 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |























