
6/13/2014 - St. Croix Speedway
St. Croix Falls, WI
make-up date for June 6 rainout
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 2 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 3 | 3 | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 4 | 2 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -2 |
| 5 | 4 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -1 |
| 6 | 6 | 87 |
|
Tom Croteau | - | |
| 7 | 5 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 2 | 2 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 3 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -2 |
| 4 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
| 5 | 6 | 87 |
|
Tom Croteau | 1 | |
| 6 | 5 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -1 |
| DNS | 72 |
|
Ken Sabby River Falls, WI | River Falls, WI | - | |
| DNS | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - | |
| DNS | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - | |
| DNS | 46 |
|
George Shields Cameron, WI | Cameron, WI | - | |
Vintage Full Body Stock Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Greg Scheffer Harris, MN | Harris, MN | 1 |
| 2 | 4 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 2 |
| 3 | 3 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | - |
| 4 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -3 |
| 5 | 8 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | 3 |
| 6 | 5 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -1 |
| 7 | 9 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 8 | 7 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
| 9 DNF | 6 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 2 | 4 | 63 |
|
Greg Scheffer Harris, MN | Harris, MN | 2 |
| 3 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -2 |
| 4 | 6 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 2 |
| 5 | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -2 |
| 6 | 5 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | -1 |
| 7 | 8 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | 1 |
| 8 | 7 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
| DNS | 9 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | - |
























