
5/3/2024 - Eagle Valley Speedway
Jim Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 2 | 2 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | - |
| 3 | 3 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | - |
| 4 | 4 | 1PINK |
|
Dave Stone Red Wing, MN | Red Wing, MN | - |
| 5 | 5 | 1RED |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1RED |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 2 |
| 2 | 4 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | 2 |
| 3 | 1 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -2 |
| 4 | 2 | 27X |
|
Josh Schiffler Crosby, MN | Crosby, MN | -2 |
| 5 | 5 | 1PINK |
|
Dave Stone Red Wing, MN | Red Wing, MN | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 2 | 3 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | 1 |
| 3 | 7 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 4 |
| 4 | 5 | 66 |
|
Greg Manor | 1 | |
| 5 | 1 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -4 |
| 6 | 4 | 7 |
|
Kirt Stillson Poplar, WI | Poplar, WI | -2 |
| 7 | 6 | 99 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 8 | 8 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | - |
| DNS | 9 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | - |
| DNS | 10 | 15 |
|
Lukas Dolphy Blaine, MN | Blaine, MN | - |
| DNS | 11 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 3 |
| 2 | 3 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 3 | 2 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 4 | 1 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | -3 |
| 5 | 5 | 66 |
|
Greg Manor | - | |
| 6 | 8 | 47 |
|
Austin Hudyma Duluth, MN | Duluth, MN | 2 |
| 7 | 10 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | 3 |
| 8 | 6 | 7 |
|
Kirt Stillson Poplar, WI | Poplar, WI | -2 |
| 9 | 9 | 15 |
|
Lukas Dolphy Blaine, MN | Blaine, MN | - |
| 10 | 11 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 1 |
| 11 DNF | 7 | 99 |
|
McLean Dolphy Mounds View, MN | Mounds View, MN | -4 |





















