
9/6/2014 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 2 | 8 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 6 |
| 3 | 6 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 3 |
| 4 | 5 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 5 | 1 | 9 |
|
Skip Reineke | -4 | |
| 6 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -4 |
| 7 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -3 |
| 8 | 7 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| DNS | 9 | 91 |
|
Rollie Foot Forest Lake, MN | Forest Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 2 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -1 |
| 3 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 4 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 5 | 5 | 91 |
|
Rollie Foot Forest Lake, MN | Forest Lake, MN | - |
| 6 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 7 | 9 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 2 |
| 8 | 8 | 9 |
|
Skip Reineke | - | |
| 9 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -3 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | 2 |
| 2 | 2 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | - |
| 3 | 6 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 3 |
| 4 | 1 | 10 |
|
Jon Wischens | -3 | |
| 5 | 4 | 1 |
|
Zuki Wrobel Greenback, TN | Greenback, TN | -1 |
| 6 | 8 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | 2 |
| 7 | 9 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 2 |
| 8 | 7 | 51 |
|
Roger Hiltunen Marengo, MN | Marengo, MN | -1 |
| 9 DNF | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 2 |
| 2 | 7 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 5 |
| 3 | 10 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 7 |
| 4 | 8 | 007 |
|
Rodney Ries Cotage Grove, MN | Cotage Grove, MN | 4 |
| 5 | 1 | 57 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 6 | 2 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | -4 |
| 7 | 9 | 4 |
|
Greg Garnentz | 2 | |
| 8 | 4 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -4 |
| 9 DNF | 6 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -3 |
| 10 DNF | 5 | 22 |
|
Jerry Gamer | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Rick Heber Red Wing, MN | Red Wing, MN | - |
| 2 | 4 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | 2 |
| 3 | 5 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 2 |
| 4 | 7 | 1 |
|
Zuki Wrobel Greenback, TN | Greenback, TN | 3 |
| 5 | 6 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | 1 |
| 6 | 3 | 10 |
|
Jon Wischens | -3 | |
| 7 | 2 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -5 |
| 8 | 9 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | 1 |
| 9 | 8 | 51 |
|
Roger Hiltunen Marengo, MN | Marengo, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 5 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 3 |
| 3 | 6 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 3 |
| 4 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -2 |
| 5 | 8 | 007 |
|
Rodney Ries Cotage Grove, MN | Cotage Grove, MN | 3 |
| 6 | 10 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 4 |
| 7 | 1 | 4 |
|
Greg Garnentz | -6 | |
| 8 | 7 | 22 |
|
Jerry Gamer | -1 | |
| 9 | 9 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | - |
| 10 | 4 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -6 |
































