
7/11/2014 - Aitkin County Fair Speedway
Aitkin, MN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 2 | 9 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | 7 |
| 3 | 3 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 4 | 8 | 22 |
|
Tom Langlois Duluth, MN | Duluth, MN | 4 |
| 5 DNF | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - | |
| 6 DNF | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - | |
| 7 DNF | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - | |
| 8 DNF | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - | |
| 9 DNF | 46 |
|
George Shields Cameron, WI | Cameron, WI | - | |
| 10 DNF | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - | |
| DNS | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 2 | 3 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 3 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 4 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 5 | 7 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 2 |
| 6 | 5 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -1 |
| 7 | 11 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | 4 |
| 8 | 8 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 9 | 9 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - |
| 10 | 10 | 22 |
|
Tom Langlois Duluth, MN | Duluth, MN | - |
| 11 DNF | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -9 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 4 |
| 2 | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 2 |
| 3 | 2 | 11 |
|
Tom Getchell Jr | -1 | |
| 4 | 3 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | -1 |
| 5 | 1 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | -4 |
| 6 | 6 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 7 | 8 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 1 |
| 8 | 7 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
| 9 | 9 | 36 |
|
Tom Flannigan Brainerd, MN | Brainerd, MN | - |
| DNS | 17 |
|
Dave Fralich | - | ||
| DNS | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 2 |
| 2 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -1 |
| 3 | 2 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | -1 |
| 4 | 5 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | 1 |
| 5 | 6 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 1 |
| 6 | 4 | 11 |
|
Joe Thompson | -2 | |
| 7 | 7 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 8 | 9 | 36 |
|
Tom Flannigan Brainerd, MN | Brainerd, MN | 1 |
| 9 | 10 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 1 |
| 10 DNF | 8 | 17 |
|
Dave Fralich | -2 | |
| DNS | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - | |




























