
7/26/2014 - Grand Rapids Speedway
Grand Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - |
| 2 | 4 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 3 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 4 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 5 | 3 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -2 |
| 6 | 5 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 7 DNF | 7 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 5 |
| 2 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 3 | 3 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 4 | 5 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 5 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -4 |
| 6 | 2 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -4 |
| 7 DNF | 4 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -3 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 3 |
| 2 | 3 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 1 |
| 3 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -2 |
| 4 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -2 |
| 5 | 5 | 21 |
|
Larry Hiltunen | - | |
| DNS | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | - | |
| DNS | 36 |
|
Tom Flannigan Brainerd, MN | Brainerd, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 1 |
| 2 | 3 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 3 | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 4 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -3 |
| 5 | 5 | 21 |
|
Larry Hiltunen | - | |
| DNS | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | - | |
| DNS | 36 |
|
Tom Flannigan Brainerd, MN | Brainerd, MN | - | |



















