
9/21/2014 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 2 | 9 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 7 |
| 3 | 2 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -1 |
| 4 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 4 |
| 5 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 6 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -5 |
| 7 | 3 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | -4 |
| 8 | 5 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | -3 |
| 9 | 7 | 9 |
|
Skip Reineke | -2 | |
| DNS | 10 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| DNS | 11 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 2 | 8 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 6 |
| 3 | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 4 | 5 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | 1 |
| 5 | 11 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 6 |
| 6 | 9 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | 3 |
| 7 | 7 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - |
| 8 | 1 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | -7 |
| 9 DNF | 10 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| DNS | 2 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| DNS | 6 | 9 |
|
Skip Reineke | - | |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 5 |
| 2 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 3 | 2 | 63 |
|
Greg Scheffer Harris, MN | Harris, MN | -1 |
| 4 | 5 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | 1 |
| 5 DNF | 4 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | -1 |
| DNS | 3 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 1 |
| 2 | 4 | 63 |
|
Greg Scheffer Harris, MN | Harris, MN | 2 |
| 3 | 6 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 3 |
| 4 | 5 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 5 | 3 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -2 |
| 6 | 1 | 74 |
|
Dave Nogle River Falls, WI | River Falls, WI | -5 |






















