
7/25/2014 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 2 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -1 |
| 3 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 4 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
| 5 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 6 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | 1 |
| 7 DNF | 2 | 22 |
|
Tom Langlois Duluth, MN | Duluth, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 5 |
| 2 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 3 | 5 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 4 | 3 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -1 |
| 5 | 1 | 22 |
|
Tom Langlois Duluth, MN | Duluth, MN | -4 |
| 6 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | 1 |
| 7 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -3 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | 5 |
| 2 | 2 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | - |
| 3 | 7 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 4 |
| 4 | 1 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 5 | 9 | 17 |
|
Dave Fralich | 4 | |
| 6 | 10 | 21 |
|
Larry Hiltunen | 4 | |
| 7 DNF | 3 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | -4 |
| 8 DNF | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -4 |
| 9 DNF | 8 | 11 |
|
Joe Thompson | -1 | |
| 10 DNF | 5 | 69G |
|
Tom Getchell Jr | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | 7 |
| 2 | 6 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 4 |
| 3 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 4 | 1 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -3 |
| 5 | 3 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | -2 |
| 6 | 4 | 11 |
|
Joe Thompson | -2 | |
| 7 | 5 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 8 | 9 | 17 |
|
Dave Fralich | 1 | |
| 9 | 10 | 21 |
|
Larry Hiltunen | 1 | |
| 10 DNF | 7 | 69G |
|
Tom Getchell Jr | -3 | |






















