
7/12/2014 - North Central Speedway
Brainerd, MN
rain date for 5/31/2014
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 2 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | -1 |
| 3 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 4 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -1 |
| 5 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 6 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 7 DNF | 6 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
| DNS | 9 |
|
Skip Reineke | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 2 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 |
| 3 | 3 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 4 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -3 |
| 5 | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 6 | 5 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 7 | 8 | 9 |
|
Skip Reineke | 1 | |
| 8 | 6 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -2 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | - |
| 2 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 3 | 6 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 3 |
| 4 | 9 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 5 |
| 5 | 5 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | - |
| 6 | 7 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 7 | 3 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -4 |
| 8 | 10 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 2 |
| 9 | 4 | 11 |
|
Joe Thompson | -5 | |
| 10 | 8 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | - |
| 2 | 5 | 4 |
|
Ken Varing Hastings, MN | Hastings, MN | 3 |
| 3 | 6 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 3 |
| 4 | 7 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 3 |
| 5 | 3 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 6 | 8 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 7 | 10 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 3 |
| 8 | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -4 |
| 9 | 2 | 11 |
|
Joe Thompson | -7 | |
| 10 | 9 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |























