
8/8/2014 - Chateau Speedway
Lansing, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 4 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | 1 |
| 4 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -3 |
| 5 | 5 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | - |
| DNS | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Joe L'allier Inver Grove Heights, MN | Inver Grove Heights, MN | - |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 6 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | 3 |
| 4 DNF | 2 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -2 |
| 5 DNF | 4 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 6 DNF | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | -1 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Greg Scheffer Harris, MN | Harris, MN | 1 |
| 2 | 8 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 6 |
| 3 | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 4 | 1 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | -3 |
| 5 | 7 | 68 |
|
Steve Jensen Hope, MN | Hope, MN | 2 |
| 6 DNF | 9 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 3 |
| 7 DNF | 5 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | -2 |
| 8 DNF | 6 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -2 |
| DNS | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 1 |
| 2 | 8 | 63 |
|
Greg Scheffer Harris, MN | Harris, MN | 6 |
| 3 | 6 | 22 |
|
Jerry Gamer Newport, MN | Newport, MN | 3 |
| 4 | 4 | 60 |
|
Mike Pappenfus Osceola, WI | Osceola, WI | - |
| 5 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -2 |
| 6 | 9 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 3 |
| 7 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -6 |
| 8 | 5 | 15 |
|
Paul Dolphy Forrest Lake, MN | Forrest Lake, MN | -3 |
| 9 | 7 | 68 |
|
Steve Jensen Hope, MN | Hope, MN | -2 |




















