
9/11/2015 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | - | |
| 2 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 3 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -1 |
| 4 | 10 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 6 |
| 5 | 7 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | 2 |
| 6 | 9 | 11 |
|
Doc Olson River Falls, WI | River Falls, WI | 3 |
| 7 | 11 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | 4 |
| 8 | 8 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 9 DNF | 4 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -5 |
| DQ | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | - | |
| DQ | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 4 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 5 | 7 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 6 | 8 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | 2 |
| 7 | 11 | 11 |
|
Doc Olson River Falls, WI | River Falls, WI | 4 |
| 8 | 5 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -3 |
| 9 | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 10 | 10 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | - |
| 11 DNF | 2 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -9 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 9 |
| 2 | 2 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | - |
| 3 | 11 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 8 |
| 4 | 1 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 5 | 6 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | 1 |
| 6 | 14 | 57 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 7 | 4 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | -3 |
| 8 | 5 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -3 |
| 9 | 9 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | - |
| 10 | 12 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | 2 |
| 11 | 8 | 3 |
|
Cary "Tor" Millard Cannon Falls, MN | Cannon Falls, MN | -3 |
| 12 | 3 |
|
Jon Wigchens | -9 | ||
| 13 DNF | 7 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -6 |
| 14 DNF | 13 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | -1 |
| DQ | 11 |
|
Joe Thompson | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | 9 |
| 2 | 2 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | - |
| 3 | 11 | 69Z |
|
Jay Patrick So. St. Paul, MN | So. St. Paul, MN | 8 |
| 4 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -3 |
| 5 | 3 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | -2 |
| 6 | 8 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 7 | 13 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 6 |
| 8 | 5 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -3 |
| 9 | 6 | 3 |
|
Cary "Tor" Millard Cannon Falls, MN | Cannon Falls, MN | -3 |
| 10 | 14 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | 4 |
| 11 | 7 |
|
Jon Wigchens | -4 | ||
| 12 | 15 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | 3 |
| 13 | 12 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
| 14 DNF | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -10 |
| 15 DNF | 9 | 11 |
|
Joe Thompson | -6 | |































