
5/9/2015 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 2 | 8 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 6 |
| 3 | 1 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 4 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 5 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 6 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 7 | 9 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | 2 |
| 8 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -3 |
| 9 | 10 | 5 |
|
Tim Richards Scandia, MN | Scandia, MN | 1 |
| 10 DNF | 3 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -7 |
| 11 DNF | 11 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 2 |
| 2 | 6 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 3 | 4 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 4 | 2 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -2 |
| 5 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 6 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 7 | 1 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -6 |
| 8 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -3 |
| 9 | 10 | 5 |
|
Tim Richards Scandia, MN | Scandia, MN | 1 |
| 10 | 9 | 2 |
|
Timothy Stoltzman Hugo, MN | Hugo, MN | -1 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Greg Scheffer Harris, MN | Harris, MN | 3 |
| 2 | 5 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 3 |
| 3 | 7 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 4 |
| 4 | 9 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 5 |
| 5 | 3 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -2 |
| 6 | 1 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -5 |
| 7 | 6 | 10 |
|
Jon Wigchens | -1 | |
| 8 | 8 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 9 | 10 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | 1 |
| 10 DNF | 2 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 2 | 10 | 63 |
|
Greg Scheffer Harris, MN | Harris, MN | 8 |
| 3 | 8 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 5 |
| 4 | 2 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | -2 |
| 5 | 6 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 6 | 5 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -1 |
| 7 | 4 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -3 |
| 8 | 1 | 66 |
|
Mike Wilson Red Wing, MN | Red Wing, MN | -7 |
| 9 | 7 | 10 |
|
Jon Wigchens | -2 | |
| 10 | 9 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |


























