
8/15/2015 - ABC Raceway
Ashland, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 2 |
| 2 | 2 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 3 | 4 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 4 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 5 | 8 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 3 |
| 6 | 1 | 10 |
|
Tom Langlois Duluth, MN | Duluth, MN | -5 |
| 7 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 8 DNF | 5 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 2 | 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -1 |
| 3 | 3 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 4 | 6 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 2 |
| 5 | 8 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 |
| 6 | 5 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -1 |
| 7 | 4 | 10 |
|
Tom Langlois Duluth, MN | Duluth, MN | -3 |
| 8 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 3 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 3 | 5 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 2 |
| 4 | 1 | 11 |
|
Joe Thompson | -3 | |
| 5 | 4 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -1 |
| DNS | 6 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | - |
| 2 | 2 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 3 | 4 | 57 |
|
Greg Manor Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 3 | 11 |
|
Joe Thompson | -1 | |
| 5 | 5 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - |
| 6 | 6 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | - |



















