
7/26/2015 - Proctor Speedway
Proctor, MN
rain date
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 2 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 4 |
| 3 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 4 | 8 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 4 |
| 5 | 7 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | 2 |
| 6 | 5 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -1 |
| 7 | 1 | 10 |
|
Tom Langlois Duluth, MN | Duluth, MN | -6 |
| 8 | 3 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -5 |
| 9 | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 2 |
| 2 | 7 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 5 |
| 3 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 5 |
| 4 | 9 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 5 |
| 5 | 1 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | -4 |
| 6 | 2 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | -4 |
| 7 | 5 | 10 |
|
Tom Langlois Duluth, MN | Duluth, MN | -2 |
| 8 | 6 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -2 |
| 9 | 4 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -5 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 2 | 2 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 3 | 3 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | - |
| 4 | 5 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 5 | 6 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 6 | 4 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -2 |
| 7 | 7 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - |
| 8 DNF | 8 | 11 |
|
Joe Thompson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 2 | 3 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 1 |
| 3 | 7 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 4 |
| 4 | 1 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 5 | 4 | 11 |
|
Joe Thompson | -1 | |
| 6 | 5 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | -1 |
| 7 | 6 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -1 |
| 8 | 8 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - |






















