
5/24/2015 - Bemidji Speedway
Bemidji, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | - |
| 2 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 3 | 7 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 4 |
| 4 | 4 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 5 | 6 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 6 | 5 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | -1 |
| 7 | 10 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 8 | 8 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | - |
| 9 | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
| 10 DNF | 3 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 5 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 2 |
| 4 | 1 | 54 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -3 |
| 5 | 4 | 18 |
|
Dave Lepper Cohasset, MN | Cohasset, MN | -1 |
| 6 | 7 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 7 | 9 | 35 |
|
Walter "wally" Stoltzman Hugo, MN | Hugo, MN | 2 |
| 8 | 8 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | - |
| 9 | 10 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 10 | 6 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -4 |
Vintage Full Body Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 2 |
| 2 | 6 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 4 |
| 3 | 8 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 5 |
| 4 | 7 | 1 |
|
Zuki Wrobel Greenback, TN | Greenback, TN | 3 |
| 5 | 5 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 6 | 9 | 55 |
|
Gregory Khun Crosby, MN | Crosby, MN | 3 |
| 7 | 1 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -6 |
| 8 | 2 | 11 |
|
Joe Thompson | -6 | |
| 9 | 4 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 2 | 4 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 2 |
| 3 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 4 | 2 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -2 |
| 5 | 5 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | - |
| 6 | 6 | 11 |
|
Joe Thompson | - | |
| 7 | 8 | 1 |
|
Zuki Wrobel Greenback, TN | Greenback, TN | 1 |
| 8 | 7 | 11 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -1 |
| 9 | 9 | 55 |
|
Gregory Khun Crosby, MN | Crosby, MN | - |
























