
7/24/2015 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 5 |
| 2 | 5 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 3 |
| 3 | 4 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | 1 |
| 4 | 2 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
| 5 | 3 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -2 |
| 6 | 1 | 10 |
|
Tom Langlois Duluth, MN | Duluth, MN | -5 |
| 7 DNF | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 2 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | - |
| 3 | 3 | 7 |
|
Kevin Lipsky New Richmond, WI | New Richmond, WI | - |
| 4 | 5 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | 1 |
| 5 | 6 | 10 |
|
Tom Langlois Duluth, MN | Duluth, MN | 1 |
| 6 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | 1 |
| 7 DNF | 4 | 1 |
|
Dave Stone Red Wing, MN | Red Wing, MN | -3 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | - |
| 2 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 3 | 3 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | - |
| 4 | 4 | 3 |
|
Cary "Tor" Millard Cannon Falls, MN | Cannon Falls, MN | - |
| 5 | 5 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 6 | 7 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | 1 |
| 7 | 6 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cary "Tor" Millard Cannon Falls, MN | Cannon Falls, MN | 1 |
| 2 | 5 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 3 |
| 3 | 4 | 06 |
|
Steve Baker Grantsburg, WI | Grantsburg, WI | 1 |
| 4 | 1 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
| 5 | 3 | 17 |
|
Mike Kelly Spooner, WI | Spooner, WI | -2 |
| 6 | 6 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | - |
| 7 | 7 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | - |



















