
7/10/2015 - Aitkin County Fair Speedway
Aitkin, MN
Aitkin Co Fair
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 2 | 1 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -1 |
| 3 | 3 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 4 | 5 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 5 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 6 | 4 | 10 |
|
Tom Langlois Duluth, MN | Duluth, MN | -2 |
| 7 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - | |
| 8 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 2 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -1 |
| 3 | 4 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 4 | 6 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 5 | 5 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 6 | 3 | 10 |
|
Tom Langlois Duluth, MN | Duluth, MN | -3 |
| 7 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - | |
| 8 | 7 | 46 |
|
George Shields Cameron, WI | Cameron, WI | -1 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Joe Thompson | - | |
| 2 | 4 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 2 |
| 3 | 6 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | 3 |
| 4 | 3 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 5 | 5 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 6 DNF | 2 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 2 | 3 | 15 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 3 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 4 | 5 | 11 |
|
Joe Thompson | 1 | |
| 5 | 6 | 69G |
|
Tom Getchell Cloquet, MN | Cloquet, MN | 1 |
| 6 | 4 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | -2 |



















