
7/11/2015 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | - |
| 2 | 3 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 3 | 2 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | -1 |
| 4 | 5 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 5 | 4 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | -1 |
| 6 | 8 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | 2 |
| 7 | 7 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - |
| 8 | 6 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | -2 |
| 9 DNF | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Mike Bjorklund Sandstone, MN | Sandstone, MN | - |
| 2 | 3 | 31 |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 |
| 3 | 4 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | 1 |
| 4 | 2 | 32 |
|
Ken Sabby River Falls, WI | River Falls, WI | -2 |
| 5 | 6 | 3 |
|
Dennis Olson Braham, MN | Braham, MN | 1 |
| 6 | 8 | 54 |
|
Dave Whirley Grand Rapids, MN | Grand Rapids, MN | 2 |
| 7 | 5 | 6 |
|
Jeff Rau Foley, MN | Foley, MN | -2 |
| 8 | 7 | 2K |
|
Scott Kalbow Finlayson, MN | Finlayson, MN | -1 |
| 9 | 9 | 46 |
|
George Shields Cameron, WI | Cameron, WI | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 2 | 3 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | 1 |
| 3 | 5 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 2 |
| 4 | 1 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | -3 |
| 5 | 4 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | -1 |
| 6 | 8 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | 2 |
| 7 | 6 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | -1 |
| 8 DNF | 7 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Al Keske Zimmerman, MN | Zimmerman, MN | - |
| 2 | 2 | 55 |
|
Gary Whipple Crosby, MN | Crosby, MN | - |
| 3 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | - |
| 4 | 4 | 49 |
|
John "sonny" Vanwilgen Hollondale, MN | Hollondale, MN | - |
| 5 | 7 | 6 |
|
Richard Vanwyngeeren Brainerd, MN | Brainerd, MN | 2 |
| 6 | 6 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | - |
| 7 | 8 | 46 |
|
Terry Bartick Motley, MN | Motley, MN | 1 |
| 8 | 5 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -3 |






















